Back to COMP 215
PyNode Iterables
COMP 215: Introduction to Program Design · Assignment 3
These course materials are private.
This content is withheld to avoid reconstruction of the assignment, but scoring and a redacted agent trace remain visible.
| Rank | Model | Score | Code | Review | Tests | Time | Cost |
|---|---|---|---|---|---|---|---|
| 1 | 100.0% | 100.0% | 86.0% | 114/114 | 6m 02s | $1.09 | |
| 2 | 100.0% | 100.0% | 80.0% | 114/114 | 2m 17s | $0.00 | |
| 3 | 100.0% | 100.0% | 87.5% | 114/114 | 6m 05s | $1.26 | |
| 4 | 100.0% | 100.0% | 87.5% | 114/114 | 7m 54s | $1.78 | |
| 5 | 100.0% | 100.0% | 81.0% | 114/114 | 5m 48s | $3.13 | |
| 6 | 99.1% | 99.1% | 85.0% | 113/114 | 26m 43s | $1.89 | |
| 7 | 99.1% | 99.1% | 83.0% | 113/114 | 3m 41s | $0.00 | |
| 8 | 99.1% | 99.1% | 88.0% | 113/114 | 24m 11s | $0.00 | |
| 9 | 99.1% | 99.1% | 83.0% | 113/114 | 4m 56s | $1.35 | |
| 10 | 99.1% | 99.1% | 84.0% | 113/114 | 5m 13s | $1.28 | |
| 11 | 97.4% | 97.4% | 94.0% | 111/114 | 3m 51s | $0.00 | |
| 12 | 96.5% | 96.5% | 80.0% | 110/114 | 3m 11s | $0.40 | |
| 13 | 96.4% | 96.4% | 79.0% | 113/114 | 6m 36s | $0.89 |
100.0%
114/114 testsCode 100.0%Review 86.0%6.0m$1.09
100.0%
114/114 testsCode 100.0%Review 80.0%2.3m$0.00
100.0%
114/114 testsCode 100.0%Review 87.5%6.1m$1.26
100.0%
114/114 testsCode 100.0%Review 87.5%7.9m$1.78
100.0%
114/114 testsCode 100.0%Review 81.0%5.8m$3.13
99.1%
113/114 testsCode 99.1%Review 85.0%26.7m$1.89
99.1%
113/114 testsCode 99.1%Review 83.0%3.7m$0.00
99.1%
113/114 testsCode 99.1%Review 88.0%24.2m$0.00
99.1%
113/114 testsCode 99.1%Review 83.0%4.9m$1.35
99.1%
113/114 testsCode 99.1%Review 84.0%5.2m$1.28
97.4%
111/114 testsCode 97.4%Review 94.0%3.8m$0.00
96.5%
110/114 testsCode 96.5%Review 80.0%3.2m$0.40
96.4%
113/114 testsCode 96.4%Review 79.0%6.6m$0.89
BSCS Bench