Back to COMP 322

Functional Trees & Java Streams

COMP 322: Fundamentals of Parallel Programming · Assignment 1
These course materials are private.
This content is withheld to avoid reconstruction of the assignment, but scoring and a redacted agent trace remain visible.
| Rank | Model | Score | Code | Written | Review | Tests | Time | Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0% | 100.0% | 96.7% | 79.0% | 8/8 | 7m 49s | $1.13 | |
| 2 | 100.0% | 100.0% | 93.3% | 80.0% | 8/8 | 5m 48s | $1.46 | |
| 3 | 100.0% | 100.0% | 93.3% | 88.0% | 8/8 | 5m 50s | $1.00 | |
| 4 | 100.0% | 100.0% | 96.7% | 75.0% | 8/8 | 2m 60s | $0.36 | |
| 5 | 100.0% | 100.0% | 93.3% | 81.0% | 8/8 | 5m 40s | $0.00 | |
| 6 | 100.0% | 100.0% | 63.3% | 84.0% | 8/8 | 4m 38s | $0.00 | |
| 7 | 100.0% | 100.0% | 66.7% | 90.0% | 8/8 | 3m 03s | $0.00 | |
| 8 | 100.0% | 100.0% | 93.3% | 87.0% | 8/8 | 8m 53s | $0.00 | |
| 9 | 100.0% | 100.0% | 88.3% | 84.0% | 8/8 | 6m 14s | $1.58 | |
| 10 | 100.0% | 100.0% | 85.0% | 82.0% | 8/8 | 5m 45s | $1.75 | |
| 11 | 100.0% | 100.0% | 98.3% | 83.0% | 8/8 | 7m 33s | $2.08 | |
| 12 | 100.0% | 100.0% | 100.0% | 92.0% | 8/8 | 10m 28s | $2.96 | |
| 13 | 100.0% | 100.0% | 100.0% | 90.0% | 8/8 | 10m 19s | $4.75 |
100.0%
8/8 testsCode 100.0%Written 96.7%Review 79.0%7.8m$1.13
100.0%
8/8 testsCode 100.0%Written 93.3%Review 80.0%5.8m$1.46
100.0%
8/8 testsCode 100.0%Written 93.3%Review 88.0%5.8m$1.00
100.0%
8/8 testsCode 100.0%Written 96.7%Review 75.0%3.0m$0.36
100.0%
8/8 testsCode 100.0%Written 93.3%Review 81.0%5.7m$0.00
100.0%
8/8 testsCode 100.0%Written 63.3%Review 84.0%4.6m$0.00
100.0%
8/8 testsCode 100.0%Written 66.7%Review 90.0%3.1m$0.00
100.0%
8/8 testsCode 100.0%Written 93.3%Review 87.0%8.9m$0.00
100.0%
8/8 testsCode 100.0%Written 88.3%Review 84.0%6.2m$1.58
100.0%
8/8 testsCode 100.0%Written 85.0%Review 82.0%5.8m$1.75
100.0%
8/8 testsCode 100.0%Written 98.3%Review 83.0%7.6m$2.08
100.0%
8/8 testsCode 100.0%Written 100.0%Review 92.0%10.5m$2.96
100.0%
8/8 testsCode 100.0%Written 100.0%Review 90.0%10.3m$4.75
BSCS Bench