Back to COMP 322

GitHub Contributions (Parallel)

COMP 322: Fundamentals of Parallel Programming · Assignment 2
These course materials are private.
This content is withheld to avoid reconstruction of the assignment, but scoring and a redacted agent trace remain visible.
| Rank | Model | Score | Code | Written | Review | Tests | Time | Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0% | 100.0% | 88.9% | 77.0% | 16/16 | 4m 21s | $0.59 | |
| 2 | 100.0% | 100.0% | 97.8% | 85.0% | 16/16 | 3m 18s | $0.85 | |
| 3 | 100.0% | 100.0% | 93.3% | 82.0% | 16/16 | 9m 04s | $0.00 | |
| 4 | 100.0% | 100.0% | 86.7% | 87.0% | 16/16 | 6m 10s | $0.00 | |
| 5 | 100.0% | 100.0% | 97.8% | 87.0% | 16/16 | 8m 06s | $0.00 | |
| 6 | 100.0% | 100.0% | 91.1% | 88.0% | 16/16 | 9m 51s | $0.00 | |
| 7 | 100.0% | 100.0% | 93.3% | 82.0% | 16/16 | 3m 22s | $0.95 | |
| 8 | 100.0% | 100.0% | 96.7% | 86.0% | 16/16 | 4m 58s | $1.10 | |
| 9 | 100.0% | 100.0% | 93.3% | 84.5% | 13/13 | 4m 57s | $1.29 | |
| 10 | 100.0% | 100.0% | 88.9% | 85.0% | 16/16 | 7m 27s | $1.82 | |
| 11 | 100.0% | 100.0% | 100.0% | 83.0% | 16/16 | 7m 28s | $3.25 | |
| 12 | 93.8% | 93.8% | 93.3% | 88.0% | 15/16 | 5m 53s | $0.98 | |
| 13 | 56.3% | 56.3% | 77.8% | 71.0% | 9/16 | 4m 30s | $0.50 |
100.0%
16/16 testsCode 100.0%Written 88.9%Review 77.0%4.3m$0.59
100.0%
16/16 testsCode 100.0%Written 97.8%Review 85.0%3.3m$0.85
100.0%
16/16 testsCode 100.0%Written 93.3%Review 82.0%9.1m$0.00
100.0%
16/16 testsCode 100.0%Written 86.7%Review 87.0%6.2m$0.00
100.0%
16/16 testsCode 100.0%Written 97.8%Review 87.0%8.1m$0.00
100.0%
16/16 testsCode 100.0%Written 91.1%Review 88.0%9.8m$0.00
100.0%
16/16 testsCode 100.0%Written 93.3%Review 82.0%3.4m$0.95
100.0%
16/16 testsCode 100.0%Written 96.7%Review 86.0%5.0m$1.10
100.0%
13/13 testsCode 100.0%Written 93.3%Review 84.5%4.9m$1.29
100.0%
16/16 testsCode 100.0%Written 88.9%Review 85.0%7.4m$1.82
100.0%
16/16 testsCode 100.0%Written 100.0%Review 83.0%7.5m$3.25
93.8%
15/16 testsCode 93.8%Written 93.3%Review 88.0%5.9m$0.98
56.3%
9/16 testsCode 56.3%Written 77.8%Review 71.0%4.5m$0.50
BSCS Bench