Back to COMP 322

Pairwise Sequence Alignment

COMP 322: Fundamentals of Parallel Programming · Assignment 3
These course materials are private.
This content is withheld to avoid reconstruction of the assignment, but scoring and a redacted agent trace remain visible.
| Rank | Model | Score | Code | Written | Review | Tests | Time | Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0% | 100.0% | 92.5% | 84.0% | 8/8 | 16m 56s | $3.12 | |
| 2 | 100.0% | 100.0% | 97.5% | 81.0% | 2/2 | 43m 43s | $3.97 | |
| 3 | 100.0% | 100.0% | 87.5% | 80.0% | 8/8 | 16m 08s | $0.00 | |
| 4 | 100.0% | 100.0% | 82.5% | 85.0% | 2/2 | 10m 44s | $0.00 | |
| 5 | 100.0% | 100.0% | 87.5% | 86.0% | 2/2 | 12m 07s | $0.00 | |
| 6 | 100.0% | 100.0% | 97.5% | 73.0% | 8/8 | 12m 26s | $0.00 | |
| 7 | 100.0% | 100.0% | 88.8% | 49.5% | 8/8 | 8m 18s | $1.12 | |
| 8 | 100.0% | 100.0% | 91.3% | 66.0% | 8/8 | 5m 04s | $1.06 | |
| 9 | 100.0% | 100.0% | 93.8% | 77.5% | 8/8 | 9m 11s | $1.49 | |
| 10 | 100.0% | 100.0% | 92.5% | 71.5% | 8/8 | 13m 05s | $1.88 | |
| 11 | 100.0% | 100.0% | 93.8% | 85.0% | 8/8 | 13m 07s | $3.47 | |
| 12 | 97.5% | N/A | 97.5% | 68.0% | 0/0 | 8m 55s | $1.73 | |
| 13 | 87.5% | N/A | 87.5% | 60.0% | 0/0 | 16m 42s | $0.58 |
100.0%
8/8 testsCode 100.0%Written 92.5%Review 84.0%16.9m$3.12
100.0%
2/2 testsCode 100.0%Written 97.5%Review 81.0%43.7m$3.97
100.0%
8/8 testsCode 100.0%Written 87.5%Review 80.0%16.1m$0.00
100.0%
2/2 testsCode 100.0%Written 82.5%Review 85.0%10.7m$0.00
100.0%
2/2 testsCode 100.0%Written 87.5%Review 86.0%12.1m$0.00
100.0%
8/8 testsCode 100.0%Written 97.5%Review 73.0%12.4m$0.00
100.0%
8/8 testsCode 100.0%Written 88.8%Review 49.5%8.3m$1.12
100.0%
8/8 testsCode 100.0%Written 91.3%Review 66.0%5.1m$1.06
100.0%
8/8 testsCode 100.0%Written 93.8%Review 77.5%9.2m$1.49
100.0%
8/8 testsCode 100.0%Written 92.5%Review 71.5%13.1m$1.88
100.0%
8/8 testsCode 100.0%Written 93.8%Review 85.0%13.1m$3.47
97.5%
0/0 testsWritten 97.5%Review 68.0%8.9m$1.73
87.5%
0/0 testsWritten 87.5%Review 60.0%16.7m$0.58
BSCS Bench