Back to COMP 322

Minimum Spanning Tree (Boruvka)

COMP 322: Fundamentals of Parallel Programming · Assignment 4
These course materials are private.
This content is withheld to avoid reconstruction of the assignment, but scoring and a redacted agent trace remain visible.
| Rank | Model | Score | Code | Written | Review | Tests | Time | Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0% | 100.0% | 96.4% | 84.0% | 3/3 | 10m 16s | $2.21 | |
| 2 | 100.0% | 100.0% | 92.7% | 87.0% | 3/3 | 11m 33s | $1.25 | |
| 3 | 100.0% | 100.0% | 70.9% | N/A | 3/3 | 4m 23s | $0.30 | |
| 4 | 100.0% | 100.0% | 94.5% | 75.0% | 3/3 | 9m 07s | $0.00 | |
| 5 | 100.0% | 100.0% | 87.3% | 85.0% | 3/3 | 13m 47s | $0.00 | |
| 6 | 100.0% | 100.0% | 76.4% | 89.0% | 3/3 | 7m 41s | $0.00 | |
| 7 | 100.0% | 100.0% | 87.3% | 84.0% | 3/3 | 18m 14s | $0.00 | |
| 8 | 100.0% | 100.0% | 83.2% | 75.5% | 3/3 | 9m 12s | $1.36 | |
| 9 | 100.0% | 100.0% | 93.6% | 82.5% | 3/3 | 8m 31s | $1.19 | |
| 10 | 100.0% | 100.0% | 94.5% | 76.0% | 3/3 | 12m 39s | $1.66 | |
| 11 | 100.0% | 100.0% | 69.0% | 77.5% | 3/3 | 28m 38s | $3.37 | |
| 12 | 100.0% | 100.0% | 92.7% | 83.0% | 3/3 | 9m 15s | $3.04 | |
| 13 | 98.2% | N/A | 98.2% | 76.0% | 0/0 | 12m 14s | $1.32 |
100.0%
3/3 testsCode 100.0%Written 96.4%Review 84.0%10.3m$2.21
100.0%
3/3 testsCode 100.0%Written 92.7%Review 87.0%11.6m$1.25
100.0%
3/3 testsCode 100.0%Written 70.9%4.4m$0.30
100.0%
3/3 testsCode 100.0%Written 94.5%Review 75.0%9.1m$0.00
100.0%
3/3 testsCode 100.0%Written 87.3%Review 85.0%13.8m$0.00
100.0%
3/3 testsCode 100.0%Written 76.4%Review 89.0%7.7m$0.00
100.0%
3/3 testsCode 100.0%Written 87.3%Review 84.0%18.2m$0.00
100.0%
3/3 testsCode 100.0%Written 83.2%Review 75.5%9.2m$1.36
100.0%
3/3 testsCode 100.0%Written 93.6%Review 82.5%8.5m$1.19
100.0%
3/3 testsCode 100.0%Written 94.5%Review 76.0%12.7m$1.66
100.0%
3/3 testsCode 100.0%Written 69.0%Review 77.5%28.6m$3.37
100.0%
3/3 testsCode 100.0%Written 92.7%Review 83.0%9.3m$3.04
98.2%
0/0 testsWritten 98.2%Review 76.0%12.2m$1.32
BSCS Bench