Back to COMP 341

Houston Home Price Prediction

COMP 341: Practical Machine Learning · Assignment 4
These course materials are private.
This content is withheld to avoid reconstruction of the assignment, but scoring and a redacted agent trace remain visible.
| Rank | Model | Score | Code | Written | Review | Tests | Time | Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0% | 100.0% | 93.5% | 87.0% | 3/3 | 8m 46s | $1.69 | |
| 2 | 80.0% | 80.0% | 84.8% | 89.0% | 11/13 | 3m 19s | $0.86 | |
| 3 | 80.0% | 80.0% | 91.3% | 88.0% | 11/13 | 3m 22s | $0.44 | |
| 4 | 80.0% | 80.0% | 87.0% | 84.0% | 11/13 | 3m 08s | $0.50 | |
| 5 | 80.0% | 80.0% | 82.6% | 88.0% | 11/13 | 3m 48s | $0.00 | |
| 6 | 80.0% | 80.0% | 65.2% | 90.0% | 11/13 | 2m 15s | $0.00 | |
| 7 | 80.0% | 80.0% | 73.9% | 94.0% | 11/13 | 2m 39s | $0.00 | |
| 8 | 80.0% | 80.0% | 91.3% | 83.0% | 11/13 | 5m 03s | $0.00 | |
| 9 | 80.0% | 80.0% | 29.0% | 77.5% | 11/13 | 2m 35s | $0.78 | |
| 10 | 80.0% | 80.0% | 63.3% | 77.0% | 11/13 | 5m 38s | $1.22 | |
| 11 | 80.0% | 80.0% | 50.3% | 78.5% | 11/13 | 3m 22s | $0.80 | |
| 12 | 80.0% | 80.0% | 79.2% | 91.0% | 11/13 | 7m 40s | $1.61 | |
| 13 | 80.0% | 80.0% | 72.9% | 86.5% | 11/13 | 3m 28s | $1.63 |
100.0%
3/3 testsCode 100.0%Written 93.5%Review 87.0%8.8m$1.69
80.0%
11/13 testsCode 80.0%Written 84.8%Review 89.0%3.3m$0.86
80.0%
11/13 testsCode 80.0%Written 91.3%Review 88.0%3.4m$0.44
80.0%
11/13 testsCode 80.0%Written 87.0%Review 84.0%3.1m$0.50
80.0%
11/13 testsCode 80.0%Written 82.6%Review 88.0%3.8m$0.00
80.0%
11/13 testsCode 80.0%Written 65.2%Review 90.0%2.2m$0.00
80.0%
11/13 testsCode 80.0%Written 73.9%Review 94.0%2.6m$0.00
80.0%
11/13 testsCode 80.0%Written 91.3%Review 83.0%5.1m$0.00
80.0%
11/13 testsCode 80.0%Written 29.0%Review 77.5%2.6m$0.78
80.0%
11/13 testsCode 80.0%Written 63.3%Review 77.0%5.6m$1.22
80.0%
11/13 testsCode 80.0%Written 50.3%Review 78.5%3.4m$0.80
80.0%
11/13 testsCode 80.0%Written 79.2%Review 91.0%7.7m$1.61
80.0%
11/13 testsCode 80.0%Written 72.9%Review 86.5%3.5m$1.63
BSCS Bench