Back to COMP 341

Fashion-MNIST Deep Learning

COMP 341: Practical Machine Learning · Assignment 6
These course materials are private.
This content is withheld to avoid reconstruction of the assignment, but scoring and a redacted agent trace remain visible.
| Rank | Model | Score | Code | Written | Review | Tests | Time | Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0% | 100.0% | 66.7% | 83.0% | 3/3 | 3m 47s | $0.56 | |
| 2 | 90.0% | 90.0% | 100.0% | 92.0% | 9/10 | 2m 28s | $0.83 | |
| 3 | 90.0% | 90.0% | 93.3% | 92.0% | 9/10 | 1m 49s | $0.34 | |
| 4 | 90.0% | 90.0% | 100.0% | 91.0% | 9/10 | 2m 10s | $0.29 | |
| 5 | 90.0% | 90.0% | 73.3% | 91.0% | 9/10 | 1m 49s | $0.00 | |
| 6 | 90.0% | 90.0% | 80.0% | 98.0% | 9/10 | 1m 41s | $0.00 | |
| 7 | 90.0% | 90.0% | 80.0% | 97.0% | 9/10 | 2m 40s | $0.00 | |
| 8 | 90.0% | 90.0% | 80.0% | 92.0% | 9/10 | 43m 56s | $0.00 | |
| 9 | 90.0% | 90.0% | 80.0% | 87.5% | 9/10 | 1m 54s | $0.64 | |
| 10 | 90.0% | 90.0% | 80.0% | 92.5% | 9/10 | 3m 05s | $1.04 | |
| 11 | 90.0% | 90.0% | 80.0% | 89.5% | 9/10 | 2m 37s | $0.70 | |
| 12 | 90.0% | 90.0% | 47.0% | 90.0% | 9/10 | 4m 45s | $1.14 | |
| 13 | 90.0% | 90.0% | 100.0% | 88.5% | 9/10 | 1m 32s | $1.02 |
100.0%
3/3 testsCode 100.0%Written 66.7%Review 83.0%3.8m$0.56
90.0%
9/10 testsCode 90.0%Written 100.0%Review 92.0%2.5m$0.83
90.0%
9/10 testsCode 90.0%Written 93.3%Review 92.0%1.8m$0.34
90.0%
9/10 testsCode 90.0%Written 100.0%Review 91.0%2.2m$0.29
90.0%
9/10 testsCode 90.0%Written 73.3%Review 91.0%1.8m$0.00
90.0%
9/10 testsCode 90.0%Written 80.0%Review 98.0%1.7m$0.00
90.0%
9/10 testsCode 90.0%Written 80.0%Review 97.0%2.7m$0.00
90.0%
9/10 testsCode 90.0%Written 80.0%Review 92.0%43.9m$0.00
90.0%
9/10 testsCode 90.0%Written 80.0%Review 87.5%1.9m$0.64
90.0%
9/10 testsCode 90.0%Written 80.0%Review 92.5%3.1m$1.04
90.0%
9/10 testsCode 90.0%Written 80.0%Review 89.5%2.6m$0.70
90.0%
9/10 testsCode 90.0%Written 47.0%Review 90.0%4.8m$1.14
90.0%
9/10 testsCode 90.0%Written 100.0%Review 88.5%1.5m$1.02
BSCS Bench